Most Recent Palm Harbor Homes For Sale
| View All Palm Harbor Homes For Sale | ||
|
2845 Lomond Dr, Palm Harbor, FL 34684 | $139,900 2 beds 2 baths |
|
2085 Swan Ln, Palm Harbor, FL 34683 | $369,900 3 beds 3 baths |
|
2690 Coral Landings Blvd #523, Palm Harbor, FL 34684 | $55,000 2 beds 2 baths |
Real Estate Resources |
Palm Harbor Apartments
There are 240 apartments found in and near the Palm Harbor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| First Nationwide Lending | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| First Nationwide Lending | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings